Xem tỷ giá ngoại tệ hôm nay
| Country | Currency | Bank Buy AUD | Bank Sell AUD | |
|---|---|---|---|---|
|
USA | USD | 0.6363 | 0.6813 |
|
United Kingdom | GBP | 0.47417 | 0.51417 |
|
Europe | EUR | 0.5391 | 0.5866 |
|
Switzerland | CHF | 0.5003 | 0.5503 |
|
Bahrain | BHD | 0.1993 | 0.2993 |
|
Egypt | EGP | 29.3821 | 33.6821 |
|
Jordan | JOD | 0.4387 | 0.4987 |
|
Saudi Arabia | SAR | 2.33 | 2.63 |
|
United Arab Emirates | AED | 2.2737 | 2.5837 |
